Japanese

Functional Polymers Division, Emulsions Group

Products List

Catalog of SUMIKAFLEX® and SUMIELITE®

Grade Emulsion Properties (at25°C) Film Properties(at25°C)
Solid
Content (%)
(Center Value)
Viscosity
(mPa·s)
PH Emulsifier MFT
(°C)
Tg
(°C)
Tensile
Strength
(MPa)
Elongation
(%)
Ethylene -
Vinyl Acetate
S-201HQ 56 2500~5500 3~6 PVA/Nonionic 0 -20 4.5 1000
S-305HQ 50 3500~6000 4~7 PVA 0 +7 18.0 420
S-355HQ 55 500~2000 4~7 PVA 0 +10 20.6 420
S-400HQ 55 1100~1600 4~7 PVA 0 0 12.7 550
S-401HQ 55 800~1600 4~7 PVA 0 -18 6.2 850
S-408HQE 50 100~2000 4~7 PVA 0 -30 5.0 650
S-410HQ 54 2000~4000 4~7 PVA 0 -18 8.9 700
S-450HQ 55 2000~4000 4~7 PVA 0 0 13.0 540
S-455HQ 55 2000~4000 4~7 PVA 0 0 11.0 500
S-456HQ 55 2000~6000 4~7 PVA 0 0 12.0 550
S-460HQ 60 1600~3500 4~7 PVA 0 0 13.0 620
S-465HQ 65 500~2000 4~7 PVA/Nonionic 0 0 9.6 750
S-467HQ 65 2000~6000 4~7 PVA/Nonionic 0 0 5.8 790
S-7400HQ 72 2000~6000 4~7 PVA/Nonionic 0 0 5.4 810
S-470HQ 55 2000~4000 4~7 PVA 0 0 13.0 530
S-483HQ 55 500~1500 4~7 PVA 0 0 13.5 400
S-510HQ 55 10~400 4~7 HEC/Nonionic 0 0 5.8 800
S-752 50 400~1300 4~7 PVA/Nonionic 9 15 23.0 360
S-755 51 500~1500 4~7 PVA/Nonionic 0 -15 1.0 >1500
SDX-5100 50 10~400 3~7 Special 0 0 - -
Grade Emulsion Properties (at25°C) Film Properties(at25°C)
Solid
Content (%)
(Center Value)
Viscosity
(mPa·s)
PH Emulsifier MFT
(°C)
Tg
(°C)
Tensile
Strength
(MPa)
Elongation
(%)
Ethylene - Vinyl Acetate - AcrylateS-900HL 60 10~500 4~7 Special 0 -20 0.9 >1500
Ethylene - Vinyl Acetate - Specialty EsterS-950HQ 53 500~2000 4~7 PVA/Nonionic 0 -30 0.2 >1700
S-951HQ 55 100~1000 4~7 PVA/Nonionic 0 -25 2.6 1200
Grade Properties of Powder Properties of
50% aqueous re-dispersion
Appearance Volatile Part Particle Size
(μm)
Apparent Density
(g/ml)
Viscosity
(mPa·s)
PH MFT
(°C)
RP-100S White Powder 2% or less App. 70 App. 0.4 2000 5~6 0